Riska Sorayawati, NIM.: 22106020006 (2026) ANALISIS SUSEPTIBILITAS BATUAN DAN IDENTIFIKASI DUGAAN ZONA SESAR MENGGUNAKAN METODE MAGNETIK DI DESA PENUSUPAN, KECAMATAN PEJAWARAN, KABUPATEN BANJARNEGARA, JAWA TENGAH. Skripsi thesis, UIN SUNAN KALIJAGA YOGYAKARTA.
|
Text (ANALISIS SUSEPTIBILITAS BATUAN DAN IDENTIFIKASI DUGAAN ZONA SESAR MENGGUNAKAN METODE MAGNETIK DI DESA PENUSUPAN, KECAMATAN PEJAWARAN, KABUPATEN BANJARNEGARA, JAWA TENGAH)
22106020006_BAB-I_IV-atau-V_DAFTAR-PUSTAKA.pdf - Published Version Download (6MB) | Preview |
|
|
Text (ANALISIS SUSEPTIBILITAS BATUAN DAN IDENTIFIKASI DUGAAN ZONA SESAR MENGGUNAKAN METODE MAGNETIK DI DESA PENUSUPAN, KECAMATAN PEJAWARAN, KABUPATEN BANJARNEGARA, JAWA TENGAH)
22106020006_BAB-II_sampai_SEBELUM-BAB-TERAKHIR.pdf - Published Version Restricted to Registered users only Download (11MB) | Request a copy |
Abstract
This study aims to identify subsurface rock susceptibility values and analyze a suspected fault zone in Penusupan Village, Pejawaran District, Banjarnegara Regency. Total magnetic field measurements were conducted at 50 points across an area of approximately 2.5 km², with a 250-meter interval between points. Magnetic data processing involved diurnal variation and IGRF corrections, regional-residual anomaly separation, reduction to the pole, upward continuation, Second Vertical Derivative (SVD) and Tilt Derivative (TDR) analyses, and 2D subsurface modeling. Modeling results identified four lithological units: clayey surface soil (1 – 12) × 10⁻⁵ SI, clay (1 – 2) × 10⁻⁵ SI, sandstone 1 × 10⁻³ SI, and andesite (1 – 5) × 10⁻² SI. SVD analysis (|MIN| < |MAX|) indicates a suspected normal fault with a dominant trend ranging from Northwest–Southeast (135°– 315°) to West–East (90°–270°). The indirect interpretation of subsurface structures via the magnetic method is corroborated by TDR analysis, 2D modeling, and field geological validation, which reveal weathering zones and discontinuity planes at the suspected fault location.
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information / Supervisor: | Andi, M.Sc. dan Dr. Nugroho Budi Wibowo, S.Si., M.Si. |
| Uncontrolled Keywords: | Metode Magnetik, Suseptibilitas Magnetik, Dugaan Zona Sesar, SVD, TDR |
| Subjects: | 500 Sains Murni > 530 Fisika |
| Divisions: | Fakultas Sains dan Teknologi > Fisika (S1) |
| Depositing User: | Muh Khabib |
| Date Deposited: | 06 Oct 2026 10:47 |
| Last Modified: | 06 Oct 2026 10:47 |
| URI: | http://digilib.uin-suka.ac.id/id/eprint/78706 |
Share this knowledge with your friends :
Actions (login required)
![]() |
View Item |
